CA Type Steel Agricultural Chain
Product Details
CA Type Steel Agricultural Chain is largely used as a part of mechanical driving of agricultural machine, which has high quality requirement and using environment is relatively worse, humid, corrosion, dust. Agricultural chain consists of inner plate, outer plate, pin, bush and roller, attachment. This kind of chain can be used for wheat, rice, corn and coconut harvesters and tractors.
CA Type Steel Agricultural Chain here we mainly introduce CA550 steel agricultural chain.
GZG | Pitch | Roller diameter | Width | Pin diameter | Pin length | Plate diamension | Tensile | Average tensile | Weight | ||
p | Di | Bi | D2 | L | Lc | H2 | T | Q | Q0 | q | |
mm | KN/lbf | KN | Kg/m | ||||||||
38.4R | 38.4 | 15.88 | 19.05 | 6.92 | 33.8 | 36.4 | 17.3 | 2.50 | 33/7480 | 41.2 | 1.7 |
38.4v | 38.4 | 15.88 | 18.00 | 6.92 | 35.0 | 38.0 | 17.3 | 3.00 | 40/9091 | 50.0 | 1.83 |
38.4VB | 38.4 | 15.88 | 19.05 | 8.28 | 36.1 | 39.4 | 20.5 | 3.00 | 50/11363 | 62.5 | 2.17 |
55VD | 41.4 | 17.90 | 23.00 | 8.22 | 39.3 | 42.4 | 20.0 | 2.80 | 42/9546 | 45.0 | 2.34 |
CA2060H | 38.1 | 11.91 | 19.05 | 5.94 | 29.2 | 31.6 | 18.0 | 3.25 | 31.1/6996 | 40.5 | 1.45 |
CA550 | 41.4 | 16.87 | 23.00 | 7.19 | 35.0 | 38.0 | 19.3 | 2.80 | 39.1/8886 | 51.2 | 1.94 |
CA550(U) | 41.4 | 16.86 | 12.70 | 7.19 | 35.5 | 28.3 | 19.5 | 2.80 | 48.91/10996 | 53.8 | 1.98 |
CA550F4 | 41.4 | 14.35 | 19.81 | 7.14 | 35.0 | 38.5 | 19.05 | 2.80 | 50/11363 | 52.0 | 1.76 |
CA550F5 | 41.4 | 16.66 | 19.8 | 7.14 | 35.0 | 38.5 | 19.05 | 2.80 | 45/10227 | 52.0 | 1.97 |
CA550H | 41.4 | 16.74 | 20.24 | 7.14 | 36.0 | 39.1 | 19.10 | 3.00 | 57.82/13000 | 60.8 | 2.00 |
CA550V | 41.4 | 16.80 | 20.24 | 8.28 | 36.1 | 39.1 | 22.0 | 3.00 | 55/12499 | 68.7 | 2.24 |
CA550VF2 | 41.4 | 16.80 | 19.05 | 8.28 | 36.1 | 38.8 | 20.0 | 3.00 | 55/12499 | 56.0 | 2.13 |
CA555 | 41.4 | 16.87 | 12.7 | 7.19 | 29.1 | 32.0 | 19.3 | 3.10 | 39.1/8886 | 74.3 | 1.72 |
CA557 | 41.4 | 17.78 | 20.24 | 8.00 | 37.4 | 40.6 | 23.1 | 3.10 | 66/15160 | 74.3 | 2.60 |
CA557(U) | 41.4 | 17.78 | 19.5 | 8.00 | 37.5 | 40.6 | 23.3 | 3.10 | 64.5/55.61 | 71.0 | 2.55 |
CA620 | 42.01 | 17.91 | 24.51 | 7.19 | 41.8 | 45.2 | 20.2 | 3.25 | 39.1/8886 | 55.1 | 2.35 |
CA960 | 41.4 | 17.78 | 22.61 | 8.90 | 40.1 | 43.0 | 23.1 | 3.00 | 66/15160 | 72.6 | 6.94 |
CAE44151 | 28.575 | 15.88 | 16.2 | 7.92 | 33.5 | 36.9 | 22.2 | 3.25 | 58.8/13363 | 64.5 | 2.73 |
S62F3 | 41.910 | 19.05 | 25.4 | 8.00 | 42 | 44.6 | 26.0 | 3.00 | 47/10796 | 58.7 | 3.12 |
We can provide CA type agricultural chain types are 38.4R, 38.4V, 38.4VB, 55VD, CA2060H, CA550, CA550F4, CA550F5, CA550VF2, CA555, CA557, CA620, CA960, CAE44151 and S62F3.also accept customized according to the drawing.
Below is the pictures for reference.
Testing equipment help us to keep the quality of the chain.