Stainless Steel Hollow Pin Chain
Product Details
Stainless steel hollow pin chain
DIN/ISO | Pitch | Roller diameter | Width | Pin | Pin | Inner | Plate | Ultimate | Average | Weight | ||
P | d1 | b1 | d2 | d3 | L | Lc | h2 | t/T | Q | Qo | q | |
mm | Mm | mm | mm | mm | mm | mm | mm | mm | KN/LB | KN | Kg/m | |
SS08BHPF | 12.7 | 8.51 | 7.75 | 6.55 | 4.50 | 16.4 | 17.6 | 11.8 | 1.6/1.3 | 7.8/1766.1 | 8.47 | 0.56 |
SS08BHPF5 | 12.7 | 8.51 | 7.75 | 6.30 | 4.50 | 16.8 | 18.0 | 12.0 | 1.60 | 6.7/1527.4 | 7.42 | 0.62 |
SS10BHPF3 | 15.875 | 10.16 | 9.65 | 7.02 | 5.13 | 19.5 | 20.5 | 14.7 | 1.70 | 7.3/1650.0 | 8.05 | 0.86 |
SS10BHPF4 | 15.875 | 10.16 | 9.50 | 7.20 | 5.00 | 19.8 | 21.3 | 14.00 | 2.03/1.6 | 7/1590.4 | 9.80 | 0.82 |
SS12BHPF2 | 19.050 | 12.07 | 11.68 | 8.09 | 6.00 | 22.7 | 23.9 | 16.10 | 1.85 | 9.8/2226.0 | 11.2 | 0.82 |
SS12BHPF3 | 19.050 | 12.07 | 11.70 | 8.22 | 5.75 | 23.6 | 24.9 | 16.2 | 2.42/1.85 | 11.2/2545.2 | 12.6 | 1.14 |
SS16BHPF3 | 25.400 | 15.88 | 17.02 | 11.50 | 8.20 | 35.3 | 37.0 | 23.20 | 4.0/3.1 | 34.3/7795.2 | 36.54 | 2.26 |
SS16BHPF4 | 25.400 | 11.70 | 13.50 | 8.00 | 4.30 | 28.9 | ||||||
SS40HP | 12.700 | 7.95 | 7.85 | 5.63 | 4.00 | 16.5 | ||||||
SS08BHPF7 | 12.700 | 8.51 | 9.20 | 6.55 | 4.10 | 17.8 | ||||||
SS08BHP | 12.700 | 8.51 | 7.75 | 6.55 | 4.50 | |||||||
SS50HP | 15.875 | 10.16 | 9.40 | 7.03 | 5.13 | |||||||
SS50HPF4 | 15.875 | 10.16 | 8.80 | 7.03 | 5.13 | |||||||
SS50HP-HP | 15.875 | 10.16 | 9.40 | 7.03 | 5.13 | |||||||
SS60HP | 19.050 | 11.91 | 12.70 | 8.31 | 6.00 | |||||||
SS60HPF1 | 19.050 | 11.91 | 12.70 | 8.31 | 5.01 | |||||||
SS80HP | 25.400 | 15.88 | 15.75 | 11.40 | 8.05 | |||||||
SS80HPF1 | 25.400 | 11.70 | 13.50 | 7.80 | 4.00 | |||||||
SS80HPF2 | 25.400 | 15.88 | 15.75 | 11.40 | 8.40 | |||||||
SS80H-HP | 25.400 | 15.88 | 15.75 | 11.40 | 8.05 | |||||||
SS80HPF3 | 25.400 | 15.88 | 15.88 | 11.40 | 7.96 | |||||||
SS80HPF4 | 25.400 | 11.70 | 13.50 | 7.80 | 4.10 | |||||||
SSHB41.75F5 | 41.750 | 17.11 | 19.90 | 14.11 | 10.30 | |||||||
SSA2080HP | 50.800 | 15.88 | 15.75 | 11.40 | 8.05 | |||||||
Material: 300, 400, 600 series stainless steel |
Our factory mainly produces A and B series standard roller chains, stainless steel chains, bent plate chains, conveyor chains, plate chains, toothed chains, agricultural machinery chains and various special-shaped chains, special chains. The products are widely used in machinery, food, textile, Tobacco, transportation, lifting, mining, metallurgy and other industries. The product has stable performance and reliable quality, and is deeply favored and trusted by the support from home and abroad. The quality has been widely praised and trusted by users. The Johnson & Johnson chain aims to keep climbing and advancing, satisfying users at home and abroad with excellent quality and excellent service
We guarantee your 100% satisfaction on all our products. Please feel free to feedback us immediately if you are not satisfied with quality or service. If the product does not meet the contract requirements, we will send you a free replacement or give you compensation in the next order.