Stainless Steel Short Pitch Roller Chain
Product Details
1. Short pitch precision single roller chain (A series)
DIN/ISO Chain No. | ANSI Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Breaking | Weight per meter | |
P | d1 | b1 | d2 | L | Lc | h2 | t/T | Q | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | ||
SS04C-1* | SS25* | 6.350 | 3.30 | 3.18 | 2.31 | 7.90 | 8.40 | 6.00 | 0.80 | 2.45 | 0.15 |
SS06C-1* | SS35* | 9.525 | 5.08 | 4.77 | 3.58 | 12.40 | 13.17 | 9.00 | 1.30 | 5.53 | 0.33 |
SS085-1 | SS41 | 12.700 | 7.77 | 6.25 | 3.58 | 13.75 | 15.00 | 9.91 | 1.30 | 4.67 | 0.41 |
SS08A-1 | SS40 | 12.700 | 7.95 | 7.85 | 3.96 | 16.60 | 17.80 | 12.00 | 1.50 | 9.87 | 0.62 |
SS10A-1 | SS50 | 15.875 | 10.16 | 9.40 | 5.08 | 20.70 | 22.20 | 15.09 | 2.03 | 15.54 | 1.02 |
SS12A-1 | SS60 | 19.050 | 11.91 | 12.57 | 5.94 | 25.90 | 27.70 | 18.00 | 2.42 | 22.26 | 1.50 |
SS16A-1 | SS80 | 25.400 | 15.88 | 15.75 | 7.92 | 32.70 | 35.00 | 24.00 | 3.25 | 39.69 | 2.60 |
SS20A-1 | SS100 | 31.750 | 19.05 | 18.90 | 9.53 | 40.40 | 44.70 | 30.00 | 4.00 | 61.95 | 3.91 |
SS24A-1 | SS120 | 38.100 | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35.70 | 4.80 | 88.9 | 5.62 |
SS28A-1 | SS140 | 44.450 | 25.40 | 25.22 | 12.70 | 54.40 | 59.00 | 41.00 | 5.60 | 120.68 | 7.50 |
SS32A-1 | SS160 | 50.800 | 28.58 | 31.55 | 14.27 | 64.80 | 69.60 | 47.80 | 6.40 | 158.76 | 10.10 |
SS36A-1 | SS180 | 57.150 | 35.71 | 35.48 | 17.46 | 72.80 | 78.60 | 53.60 | 7.20 | 196.14 | 13.45 |
SS40A-1 | SS200 | 63.500 | 39.68 | 37.85 | 19.85 | 80.30 | 87.20 | 60.00 | 8.00 | 247.66 | 16.15 |
SS48A-1 | SS240 | 76.200 | 47.63 | 47.35 | 23.81 | 95.50 | 103.00 | 72.39 | 9.50 | 357.21 | 23.20 |
*Bush chain: d1 in the table indicate the external diameter of bushing
Material: 300,400,600 series stainless steel
2. Short pitch precision duplex roller chain (A series)
DIN/ISO Chain No. | ANSI Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Breaking | Weight per meter | |
P | d1 | b1 | d2 | L | Lc | h2 | t/T | Pt | Q | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | ||
SS04C-2* | SS25-2* | 6.350 | 3.30 | 3.18 | 2.31 | 14.5 | 15 | 6.00 | 0.80 | 6.40 | 4.9 | 0.28 |
SS06C-2* | SS35-2* | 9.525 | 5.08 | 4.77 | 3.58 | 22.5 | 23.3 | 9.00 | 1.30 | 10.13 | 11.06 | 0.63 |
SS085-2 | SS41-2 | 12.700 | 7.77 | 6.25 | 3.58 | 25.7 | 26.9 | 9.91 | 1.30 | 11.95 | 9.36 | 0.81 |
SS08A-2 | SS40-2 | 12.700 | 7.95 | 7.85 | 3.96 | 31.0 | 32.2 | 12.00 | 1.50 | 14.38 | 19.74 | 1.12 |
SS10A-2 | SS50-2 | 15.875 | 10.16 | 9.40 | 5.08 | 38.9 | 40.4 | 15.09 | 2.03 | 18.11 | 31.08 | 2.00 |
SS12A-2 | SS60-2 | 19.050 | 11.91 | 12.57 | 5.94 | 48.8 | 50.5 | 18.00 | 2.42 | 22.78 | 44.52 | 2.92 |
SS16A-2 | SS80-2 | 25.400 | 15.88 | 15.75 | 7.92 | 62.7 | 64.3 | 24.00 | 3.25 | 29.29 | 79.38 | 5.15 |
SS20A-2 | SS100-2 | 31.750 | 19.05 | 18.90 | 9.53 | 76.4 | 80.5 | 30.00 | 4.00 | 35.76 | 123.9 | 7.80 |
SS24A-2 | SS120-2 | 38.100 | 22.23 | 25.22 | 11.10 | 95.8 | 99.7 | 35.70 | 4.80 | 45.44 | 177.8 | 11.7 |
SS28A-2 | SS140-2 | 44.450 | 25.40 | 25.22 | 12.70 | 103.3 | 107.9 | 41.00 | 5.60 | 48.87 | 241.4 | 15.14 |
SS32A-2 | SS160-2 | 50.800 | 28.58 | 31.55 | 14.27 | 123.3 | 128.1 | 47.80 | 6.40 | 58.55 | 317.5 | 20.14 |
SS36A-2 | SS180-2 | 57.150 | 35.71 | 35.48 | 17.46 | 138.6 | 144.4 | 53.60 | 7.20 | 65.84 | 392.35 | 29.22 |
SS40A-2 | SS200-2 | 63.500 | 39.68 | 37.85 | 19.85 | 151.9 | 158.8 | 60.00 | 8.00 | 71.55 | 495.32 | 32.24 |
SS48A-2 | SS240-2 | 76.200 | 47.63 | 47.35 | 23.81 | 183.4 | 190.8 | 72.39 | 9.50 | 87.83 | 714.42 | 45.23 |
*Bush chain: d1 in the table indicate the external diameter of bushing
Material: 300,400,600 series stainless steel
3. Short pitch precision triplex roller chain (A series)
DIN/ISO Chain No. | ANSI Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Breaking | Weight per meter | |
P | d1 | b1 | d2 | L | Lc | h2 | t/T | Pt | Q | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | ||
SS04C-3* | SS25-3* | 6.350 | 3.30 | 3.18 | 2.31 | 21.0 | 21.5 | 6.00 | 0.80 | 6.40 | 7.35 | 0.28 |
SS06C-3* | SS35-3* | 9.525 | 5.08 | 4.77 | 3.58 | 32.70 | 33.5 | 9.00 | 1.30 | 10.13 | 16.59 | 0.63 |
SS08A-3 | SS40-3 | 12.700 | 7.95 | 7.85 | 3.96 | 45.40 | 46.6 | 12.00 | 1.50 | 14.38 | 29.61 | 1.12 |
SS10A-3 | SS50-3 | 15.875 | 10.16 | 9.40 | 5.08 | 57.0 | 58.5 | 15.09 | 2.03 | 18.11 | 46.62 | 2.00 |
SS12A-3 | SS60-3 | 19.050 | 11.91 | 12.57 | 5.94 | 71.5 | 73.3 | 18.00 | 2.42 | 22.78 | 66.78 | 2.92 |
SS16A-3 | SS80-3 | 25.400 | 15.88 | 15.75 | 7.92 | 91.7 | 93.6 | 24.00 | 3.25 | 29.29 | 119.07 | 5.15 |
SS20A-3 | SS100-3 | 31.750 | 19.05 | 18.90 | 9.53 | 112.2 | 116.3 | 30.00 | 4.00 | 35.76 | 185.85 | 7.80 |
SS24A-3 | SS120-3 | 38.100 | 22.23 | 25.22 | 11.10 | 141.4 | 145.2 | 35.70 | 4.80 | 45.44 | 266.7 | 11.7 |
SS28A-3 | SS140-3 | 44.450 | 25.40 | 25.22 | 12.70 | 152.2 | 156.8 | 41.00 | 5.60 | 48.87 | 362.04 | 15.14 |
SS32A-3 | SS160-3 | 50.800 | 28.58 | 31.55 | 14.27 | 181.8 | 186.6 | 47.80 | 6.40 | 58.55 | 476.28 | 20.14 |
SS36A-3 | SS180-3 | 57.150 | 35.71 | 35.48 | 17.46 | 204.4 | 210.2 | 53.60 | 7.20 | 65.84 | 588.49 | 29.22 |
SS40A-3 | SS200-3 | 63.500 | 39.68 | 37.85 | 19.85 | 223.5 | 230.4 | 60.00 | 8.00 | 71.55 | 742.98 | 32.24 |
SS48A-3 | SS240-3 | 76.200 | 47.63 | 47.35 | 23.81 | 271.3 | 278.6 | 72.39 | 9.50 | 87.83 | 1071.63 | 45.23 |
*Bush chain: d1 in the table indicate the external diameter of bushing
Material: 300,400,600 series stainless steel
1. Short pitch precision single roller chain (B series)
DIN/ISO Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Breaking | Weight per meter | |
P | d1 | b1 | d2 | L | Lc | h2 | t/T | Q | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
SS04B-1 | 6.000 | 4.00 | 2.80 | 1.85 | 6.80 | 7.80 | 5.00 | 0.60 | 2.1 | 0.11 |
SS05B-1 | 8.000 | 5.00 | 3.00 | 2.31 | 8.20 | 8.90 | 7.10 | 0.80 | 3.5 | 0.20 |
SS06B-1* | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.10 | 8.20 | 1.30 | 6.3 | 0.41 |
SS08B-1 | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | 12.6 | 0.69 |
SS10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.90 | 14.70 | 1.70 | 15.68 | 0.93 |
SS12B-1 | 19.050 | 12.07 | 11.68 | 5.72 | 22.50 | 24.2 | 16.00 | 1.85 | 20.3 | 1.15 |
SS16B-1 | 25.400 | 15.88 | 17.02 | 8.28 | 36.10 | 37.4 | 21.00 | 4.15/3.1 | 42 | 2.71 |
SS20B-1 | 31.750 | 19.05 | 19.56 | 10.19 | 41.30 | 45.0 | 26.40 | 4.5/3.5 | 66.5 | 3.70 |
SS24B-1 | 38.100 | 25.04 | 25.40 | 14.63 | 53.40 | 57.8 | 33.20 | 6.0/4.8 | 112 | 7.10 |
SS28B-1 | 44.450 | 27.94 | 30.99 | 15.90 | 65.10 | 69.5 | 36.70 | 7.5/6.0 | 140 | 8.50 |
SS32B-1 | 50.800 | 29.21 | 30.99 | 17.81 | 66.00 | 71.0 | 42.00 | 7.0/6.0 | 175 | 10.25 |
SS40B-1 | 63.500 | 39.37 | 38.10 | 22.89 | 82.20 | 89.2 | 52.96 | 8.5/8.0 | 248.5 | 16.35 |
SS48B-1 | 76.200 | 48.26 | 45.72 | 29.24 | 99.10 | 107.0 | 63.80 | 12.0/10.0 | 392 | 25.00 |
SS56B-1 | 88.900 | 53.98 | 53.34 | 34.32 | 114.60 | 123.0 | 77.80 | 13.5/12.0 | 595 | 35.78 |
SS64B-1 | 101.600 | 63.50 | 60.96 | 39.40 | 130.0 | 138.5 | 90.17 | 15.00/13.00 | 784 | 46.00 |
SS72B-1 | 114.300 | 72.39 | 68.58 | 44.48 | 147.4 | 156.4 | 103.60 | 17.00/15.00 | 980 | 60.80 |
*Straight plate chain
Material: 300,400,600 series stainless steel
2. Short pitch precision duplex roller chain (B series)
DIN/ISO Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Breaking | Weight per meter | |
P | d1 | b1 | d2 | L | Lc | h2 | t/T | Pt | Q | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
SS05B-2 | 8.000 | 5.00 | 3.00 | 2.31 | 13.90 | 14.50 | 7.10 | 0.80 | 5.64 | 5.46 | 0.33 |
SS06B-2* | 9.525 | 6.35 | 5.72 | 3.28 | 23.40 | 24.40 | 8.20 | 1.30 | 10.24 | 11.83 | 0.77 |
SS08B-2 | 12.700 | 8.51 | 7.75 | 4.45 | 31.00 | 32.20 | 11.80 | 1.60 | 13.92 | 22.40 | 1.34 |
SS10B-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.10 | 37.50 | 14.70 | 1.70 | 16.59 | 31.15 | 1.84 |
SS12B-2 | 19.050 | 12.07 | 11.68 | 5.72 | 42.00 | 43.60 | 16.00 | 1.85 | 19.46 | 40.46 | 2.31 |
SS16B-2 | 25.400 | 15.88 | 17.02 | 8.28 | 68.00 | 69.30 | 21.00 | 4.15/3.1 | 31.88 | 74.20 | 5.42 |
SS20B-2 | 31.750 | 19.05 | 19.56 | 10.19 | 77.80 | 81.50 | 26.40 | 4.5/3.5 | 36.45 | 119.00 | 7.20 |
SS24B-2 | 38.100 | 25.04 | 25.40 | 14.63 | 101.70 | 106.20 | 33.20 | 6.0/4.8 | 48.36 | 196.00 | 13.40 |
SS28B-2 | 44.450 | 27.94 | 30.99 | 15.90 | 124.60 | 129.10 | 36.70 | 7.5/6.0 | 59.56 | 252.56 | 16.60 |
SS32B-2 | 50.800 | 29.21 | 30.99 | 17.81 | 124.60 | 129.60 | 42.00 | 7.0/6.0 | 58.55 | 315.00 | 21.00 |
SS40B-2 | 63.500 | 39.37 | 38.10 | 22.89 | 154.50 | 161.50 | 52.96 | 8.5/8.0 | 72.29 | 441.00 | 32.00 |
SS48B-2 | 76.200 | 48.26 | 45.72 | 29.24 | 190.40 | 192.80 | 63.80 | 12.0/10.0 | 91.21 | 700.00 | 50.00 |
SS56B-2 | 88.900 | 53.98 | 53.34 | 34.32 | 221.20 | 229.60 | 77.80 | 13.5/12.0 | 106.60 | 1120.00 | 71.48 |
SS64B-2 | 101.600 | 63.50 | 60.96 | 39.40 | 249.90 | 258.40 | 90.17 | 15.0/13.0 | 119.89 | 1400.00 | 91.00 |
SS72B-2 | 114.300 | 72.39 | 68.58 | 44.48 | 283.70 | 292.70 | 103.60 | 17.0/15.0 | 136.27 | 1750.00 | 120.40 |
*Straight plate chain
Material: 300,400,600 series stainless steel
3. Short pitch precision triplex roller chain (B series)
DIN/ISO Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Breaking | Weight per meter | |
P | d1 | b1 | d2 | L | Lc | h2 | t/T | Pt | Q | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
SS05B-3 | 8.000 | 5.00 | 3.00 | 2.31 | 19.50 | 20.20 | 7.10 | 0.80 | 5.64 | 7.77 | 0.48 |
SS06B-3* | 9.525 | 6.35 | 5.72 | 3.28 | 33.50 | 34.60 | 8.20 | 1.30 | 10.24 | 17.43 | 1.16 |
SS08B-3 | 12.700 | 8.51 | 7.75 | 4.45 | 45.10 | 46.10 | 11.80 | 1.60 | 13.92 | 33.25 | 2.03 |
SS10B-3 | 15.875 | 10.16 | 9.65 | 5.08 | 52.70 | 54.10 | 14.70 | 1.70 | 16.59 | 46.69 | 2.77 |
SS12B-3 | 19.050 | 12.07 | 11.68 | 5.72 | 61.50 | 63.10 | 16.00 | 1.85 | 19.46 | 60.69 | 3.46 |
SS16B-3 | 25.400 | 15.88 | 17.02 | 8.28 | 99.80 | 101.20 | 21.00 | 4.15/3.1 | 31.88 | 112 | 8.13 |
SS20B-3 | 31.750 | 19.05 | 19.56 | 10.19 | 114.20 | 117.90 | 26.40 | 4.5/3.5 | 36.45 | 175 | 10.82 |
SS24B-3 | 38.100 | 25.04 | 25.40 | 14.63 | 150.10 | 154.60 | 33.20 | 6.0/4.8 | 48.36 | 297.5 | 20.10 |
SS28B-3 | 44.450 | 27.94 | 30.99 | 15.90 | 184.20 | 188.70 | 36.70 | 7.5/6.0 | 59.56 | 371 | 24.92 |
SS32B-3 | 50.800 | 29.21 | 30.99 | 17.81 | 183.20 | 188.20 | 42.00 | 7.0/6.0 | 58.55 | 469 | 31.56 |
SS40B-3 | 63.500 | 39.37 | 38.10 | 22.89 | 226.80 | 233.80 | 52.96 | 8.5/8.0 | 72.29 | 665 | 48.10 |
SS48B-3 | 76.200 | 48.26 | 45.72 | 29.24 | 281.60 | 289.40 | 63.80 | 12.0/10.0 | 91.21 | 1050 | 75.00 |
SS56B-3 | 88.900 | 53.98 | 53.34 | 34.32 | 327.80 | 336.20 | 77.80 | 13.5/12.0 | 106.60 | 1568 | 107.18 |
SS64B-3 | 101.600 | 63.50 | 60.96 | 39.40 | 369.80 | 378.50 | 90.17 | 15.0/13.0 | 119.89 | 2100 | 136.00 |
SS72B-3 | 114.300 | 72.39 | 68.58 | 44.48 | 420.00 | 429.00 | 103.60 | 17.0/15.0 | 136.27 | 2625 | 180.00 |
*Straight plate chain
Material: 300,400,600 series stainless steel
Exhibition photos
Our company established in 2010, under years' efforts, we had promoted all kinds of metal processing machinery, introduced various types of testing equipment. Currently, our production capacity to all kinds of machines or parts could catch 300,000pcs (sets) per year.
In 2013, Guizhou EP Transmission Co., Limited, more or less, bought and held some shares of local machinery and transmission manufacturers. And since 2015, our company had become one of the biggest manufacturers and exporters of mechanical power transmission parts in western China. Our products were popular in Southeast Asia, EU and USA markets, and widely using in mining, steel, plane, ship, and all kinds of machines.
Top Quality, Best Price, and Whole-heartedly Service is our principle, no matter you order would be big or small, your satisfaction shall our satisfaction.
Main products: all kinds of standard and non-standard chain wheel, coupling, wholesale all kinds of A, B series standard sleeve roller chain, double pitch chain, motorcycle chain, engine timing chain, silent chain, S type and /C type steel toothed chain, agricultural chain, hollow pin chain, forging easy dis-assembly chain, all kinds of attachments, hanging belt conveyor chain conveyor chain and other special chain.